Unlisted shares are the equity shares of companies that are not listed on any stock exchange like NSE or BSE. These companies are typically private or pre-IPO firms, and investing in them offers a unique opportunity to gain early access to high-growth potential businesses before they go public.
Unlisted shares are equity shares of companies not listed on any stock exchange (like NSE or BSE). These shares are traded privately through brokers, employees, or early investors before a company goes public (IPO) or is acquired.
| Feature | Details |
|---|---|
| Ownership | Represent partial ownership in a private company. |
| Liquidity | Low; sold via private deals—not on open exchanges. |
| Valuation | Not market-driven; based on internal metrics, NAV, or recent deals. |
| Risk | Higher than listed stocks due to lower transparency and liquidity. |
| Return Potential | Can be significant if the company grows or lists (IPO/acquisition). |
| Minimum Investment | Often higher (e.g., ₹50,000 – ₹5,00,000), varies by company. |
Investing in unlisted shares gives you early access to:
These are companies still in their growth or expansion phases, where early investments can lead to high capital appreciation.
| Reason | Explanation |
|---|---|
| Early-Stage Growth | Potential to invest before a company goes public or gains widespread recognition. |
| Pre-IPO Premium | Often available at a discount to IPO price, offering higher returns post-listing. |
| Portfolio Diversification | Exposure to private equity–style investments outside traditional markets. |
| Strategic Investment | Option for long-term bets on innovation, tech, finance, FMCG, etc. |
| Higher Returns | If timed well, can outperform listed equities significantly. |
Suitable for:
Not ideal for:
Risks to Consider
How to Invest in Unlisted Shares
Take the Masterstroke — Start Investing Today!
+91-11-400 784 65
+91-87 003 913 87
support@masterstrokeinvestmart.com